Paola, Kansas



Home
Location
Plat Map
Lot Information
Spec Homes
Contact Us
Other Property

 



Developer:
Hart Development, Inc.
P.O. Box 250
Paola, Ks. 66071
913-259-3346


Links:
www.paolachamber.com
www.usd368.k12.ks.us



 


Lot Information
 

Lot

Price

Address Acres Lot Size
5 67,000.00 21774 W. Limestone Ridge 1.09 151x314
8 67,000.00 21648 W. Limestone Ridge 1.00 139x287
9 64,000.00 21620 W. Limestone Ridge 1.00  93x368
10 64,000.00 21602 W. Limestone Ridge 1.37  72x229
11 58,000.00 21607 W. Limestone Ridge 1.08  66x250
12 60,000.00 28861 Hackberry Circle 1.00 175x209
13 58,000.00 28881 Hackberry Circle 1.18 114x330
14 64,500.00 28897 Hackberry Circle 1.33 108x293
16 63,000.00 28921 Hackberry Circle 1.00  54x222
18 67,000.00 28908 Hackberry Circle 1.42 319x294
22 63,000.00 28915 Chinkapin Lane 1.05 155x269
23 63,000.00 28937 Chinkapin Lane 1.10 159x357
24 63,000.00 28955 Chinkapin Lane 1.32 111x344
31 66,000.00 29070 Bluestem Drive 1.00 176x250
32 64,000.00 29042 Bluestem Drive 1.00 234x250
36 64,000.00 21750 W. Bur Oak Circle 1.21 177x362
37 66,000.00 21678 W Bur Oak Circle 1.35 146x286
38 66,000.00 28990 Bluestem Drive 1.40  54x249
40 58,000.00 28991 Bluestem Drive 1.11 120x263
41 58,000.00 29023 Bluestem Drive 1.00 147x250
42 58,000.00 29039 Bluestem Drive 1.00 139x269
43 63,000.00 29067 Bluestem Drive 1.23 243x390
         


To Print a listing of the lot prices & Information
click the link below

Lot Prices & Information

 


Home Location Plat Map Lot Information Spec Homes Contact Us Other Property
Visits to Website
Hit Counter

WebSite
Crossfire Web Connections
Jana Barcus
jana@janabarcus.com


Created 2006

Artwork
Johnson's Creative Concepts
BJ Johnson

johnsons429@sbcglobal.net